top of page

Conroy Ancestry
& Family Tree
Family Photos
Roberts & Potter wedding
Crawfordsburn Inn 12th of June 2015
![]() Marty's Button Hole 1 | ![]() Marty's Button Hole 1 | ![]() There's a baby bird on your sholder |
---|---|---|
![]() Cake | ![]() Steve & Carol | ![]() Flowers |
![]() Bride with her flowers | ![]() The Trio | ![]() Group |
![]() The Couple 1 | ![]() The Couple 2 | ![]() Daughter Inlaw |
![]() Couple 3 | ![]() Moe and his daughter inlaw | ![]() Couple 4 |
![]() Flowers | ![]() Alfie & Aunt Lynn | ![]() Father & Son |
![]() The Roberts Family 1 | ![]() The Roberts Family 2 | ![]() Meal Panorama |
![]() Lynn, Moe & Alison | ![]() Lynn & Sarah | ![]() Thompson Family |
![]() Lex & Lynn 1 | ![]() Lex & Lynn 2 | ![]() James & Sarah |
![]() Andy & Lex | ![]() Mark Megan & Guests | ![]() Meal panoramic |
![]() Andy | ![]() Panoramic Guests | ![]() Andy Selfie 1 |
![]() Mark Steve & Alfie | ![]() Sarah | ![]() Guests 1 |
![]() Guests 2 | ![]() Steve with Alfie | ![]() Andy Selfie 2 |
![]() Andy Selfie 3 | ![]() Father & Son | ![]() Marty & Andy |
![]() Alison, Alfie & Mason 1 | ![]() Alison, Alfie & Mas 2on | ![]() Lads |
![]() Broz | ![]() Mason | ![]() The boyos 1 |
![]() The boyos 2 | ![]() The boyos 3 | ![]() Andy & Mark |
![]() Last min prep | ![]() Lex & Lynn | ![]() Marty & Sarah |
Andy Roberts Stagg Doo
Todds Leap 16th May 2015
![]() DSC_0378_edited.JPG | ![]() Andy AES | ![]() Dins |
---|---|---|
![]() Princess | ![]() Dins | ![]() Selfie |
![]() Hometime | ![]() Mark | ![]() Princess and Jeff |
![]() Hometime | ![]() Archery | ![]() Boyos |
![]() Drop Zone | ![]() Boyos 2 | ![]() Lads picking Andy up |
![]() Lads picking Andy up 2 | ![]() Monstertruck | ![]() Boyos 1 |
![]() Boyos 2 | ![]() Lads picking Andy up 3 | ![]() Lads picking Andy up 4 |
![]() Lads picking Andy up 5 |
The Crucible
21st April 2015
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
My trip round Movilla Cemitary
![]() Agnes Geddis Edgar (No Dates) | ![]() Cathrine & Samuel Edgar | ![]() Henry & Agnes |
---|---|---|
![]() James and Mary Jane Allen | ![]() Joeseph & Agnes Swindle | ![]() Joeseph & Agnes Swindle |
![]() James & Mary Allen | ![]() James & Mary Allen |
Team Conroy Racing Photos
![]() Team Conroy RacingJames Conroy on the Team Conroy Racing Suzuki SV650 | ![]() DSC_0505.JPG | ![]() DSC_0516.JPG |
---|---|---|
![]() DSC_0515.JPG | ![]() DSC_0514.JPG | ![]() DSC_0513.JPG |
![]() DSC_0508.JPG | ![]() DSC_0506.JPG | ![]() DSC_0498.JPG |
![]() DSC_0502.JPG | ![]() DSC_0501.JPG | ![]() DSC_0499.JPG |
![]() DSC_0497.JPG | ![]() DSC_0496.JPG | ![]() DSC_0495.JPG |
![]() DSC_0494.JPG | ![]() DSC_0493.JPG | ![]() DSC_0492.JPG |
![]() DSC_0491.JPG | ![]() DSC_0488.JPG | ![]() DSC_0487.JPG |
![]() DSC_0509.JPG | ![]() DSC_0486.JPG | ![]() DSC_0485.JPG |
![]() DSC_0480.JPG | ![]() DSC_0489.JPG | ![]() James Conroy125cc Honda |
![]() MCUI Championship MedalsMCUI Championship Medals | ![]() DSC_0484.JPG | ![]() DSC_0482.JPG |
![]() DSC_0509.JPG | ![]() DSC_0477.JPG | ![]() DSC_0512.JPG |
![]() DSC_0511.JPG | ![]() DSC_0483.JPG | ![]() DSC_0510.JPG |
![]() DSC_0481.JPG |
Alison Roberts Photo Collection
![]() Robyn, George and Catherine Conroy | ![]() Samuel Edgar | ![]() Catherine Edgar |
---|---|---|
![]() Ronald and Catherine Conroy | ![]() Catherine and Catherine Conroy | ![]() Elenor, George and Catherine Conroy |
![]() Catherine (Kathleen) Conroy2nd from left | ![]() Catherine and Samuel Edgar Head Stone | ![]() Catherine and Elenor Conroy |
![]() Catherine and Harriet Conroy | ![]() Elenor and Robyns wedding | ![]() 11796460_839698266079891_6821109691110234602_n.jpg |
![]() 11693976_839703356079382_1868157233460151806_n.jpg | ![]() 11225401_839699309413120_180659427619573491_n.jpg |
Ards TT
![]() Plaque ComberA plaque on the wall of McWhinney’s butcher’s shop at the corner of Castle Street in Comber commemorates the great Ards Tourist Trophy or TT Race which once ran through the town. This was the famous butcher’s shop corner, a noted feature of the course, where cars didn’t always successfully negotiate their passage from the Square into Castle Street. | ![]() ComberThe Ards TT ran from 1928 until 1936. It was a massive event on the sporting calendar, held in August or early September, and attracting up to half a million spectators in any one year. Starting at Quarry Corner in Dundonald, cars raced their way along the public roads (closed of course for the occasion) through Newtownards and Comber back to Dundonald again – a gruelling 30 laps of this 13½ mile circuit. | ![]() Comber GrandstandComber was packed with spectators. The Belfast and County Down Railway (BCDR) Company built a grandstand on the Belfast Road, and private individuals provided teas, sandwiches, buns and seats – in exchange for silver and bronze, of course. It was a regular ploy to charge for the convenience of a wall or garden hedge to lean over while viewing the race. Rowans constructed a stand against a large shed beside the road and offered tickets at 10s 6d each (52½p). The shed still stands today. |
---|---|---|
![]() Footbridge ComberThe railway kept running through the race, despite the fact that it crossed the Newtownards Road on a level crossing at the Glassmoss just outside Comber. The solution was to erect temporary platforms on each side of the road with a wooden footbridge connecting them. Passengers simply walked over the bridge and changed trains. | ![]() Poster | ![]() Poster |
![]() 1928 Curzon Bugatti | ![]() 1928 Cambell Bugatti | ![]() 1928 Cambell |
![]() 1928 Start and Finish | ![]() The Elk | ![]() Conway Square |
![]() 1928 | ![]() Vernon Balls on Church Street | ![]() 1928 start |
![]() 1929 Church Street | ![]() Humphrey Cooks 7th place (Bentley) | ![]() Entering Conway Square |
![]() Novolari | ![]() 1928 Lea Francis | ![]() Circuit |
![]() 1928 | ![]() 1928 | ![]() 1928 |
![]() United States Paper |
bottom of page